Performance Highlights
Revenue classified by Beauty Cosmetics Products
Revenue classified by Dietary Supplement Products
Revenue classified by Dietary supplements for pet care
Revenue classified by Dietary supplements for longevity
Total Revenue
Net Profit & Net Profit Margin
Period as of 2020 2021 2022 2023 6M/2024
Financial Data (Unit: M.Baht)
Assets 696.78 680.53 680.15 704.72 615.03
Liabilities 101.31 85.54 69.64 92.34 84.04
Equity 595.46 594.99 607.98 609.70 527.80
Paid-up Capital 300.00 300.00 300.00 300.00 300.00
Revenue 257.54 239.20 264.87 309.54 115.69
Profit (Loss) from Other Activities 7.60 -0.28 0.61 1.26 1.09
Net Profit 69.98 68.70 80.92 107.49 30.79
EPS (Baht) 0.12 0.11 0.13 0.18 0.05
Financial Ratio
ROA(%) 13.20 12.54 14.85 19.33 16.15
ROE(%) 11.91 11.54 13.45 17.66 14.84
Net Profit Margin(%) 27.17 28.72 30.66 35.13 27.05